Master of Science in Education (M.S. Ed.)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division of Education
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree Requirements: M.S. in Education Childhood Education (Grades 1-6) |
||||
|
Note: The New York State Regents and the New York State Education Department are making some changes that will affect the requirements for certificate applicants after February 2, 2004. |
||||
1. |
A minimum of 36 s.h. of planned and approved course work as follows: | |||
| Required courses: | 6 s.h. | |||
| EDUC 506 | Introduction to Educational Research | |||
| and (select one): | ||||
| EPSY 532 | Cognition, Motivation and Instruction | |||
| EPSY 525 | Measurement & Appraisal for Teachers | |||
| English Language Arts: | 9 s.h. | |||
| EDUC 584 | Language Acquisition & Emergent Literacy | |||
| EDUC 623 | Foundations of Literacy Development | |||
| EDUC 634 | Trends & Issues in Literacy | |||
| Math, Science, Technology: | 9 s.h. | |||
| EDUC 543 | Elementary Mathematics Curriculum & Assessment | |||
| EDUC 660 | Elementary Science Curriculum & Assessment | |||
| and (select one): | ||||
| EDUC 580 | Integrating Technology in Education | |||
| EDUC 626 | Computers & Literacy in the Classroom | |||
| Social Studies: | 3 s.h. | |||
| EDUC 552 | Elementary Social Studies Curriculum & Assessment | |||
| Required Research: | 6 s.h. | |||
| EDUC 655 | Seminar in Graduate Study: Project Proposal | |||
| EDUC 695 | Seminar in Graduate Study: Master’s Project & Practicum | |||
| One General Elective | ||||
| (select from the following or from choices not used above): | 3 s.h. | |||
| EDUC 505 | Early Childhood Curriculum & Assessment | |||
| EDUC 535 | Children’s Literature & Reading | |||
| EDUC 577 | Issues in Diversity & Education | |||
| EDUC 592 | Expressive Arts in the Elementary Classroom | |||
| EPSY 590 | Educating Children with Special Needs | |||
| CNED 602 | Consultation in Educational Settings |
|
||
| Total: 36 s.h. | ||||
2. |
Minimum GPA of 3.0. | |||
3. |
Students must successfully complete an action-based research project as specified in EDUC 695. |
|||
4. |
Students must fulfill all degree requirements within six years and finish a minimum of 27 s.h. in residence. | |||
|
SUNY College at Oneonta - Ravine Parkway - Oneonta, NY 13820 - 607.436.3500 |