SCHEDULE OF TOPICS/based on 9th Edition of Hill and Kolb
Spring 2004
SESSION TOPIC- See objective page for up to date objectives & readings
1 Science Sec. 1.1-1.4 1-7a
2 Chemistry Sec. 1.5-1.15 1-7a
3 Chemistry Sec. 1.1-1.15 1-7a
4 Molecules Sec. 2.1-2.7 8-14a
5 Atoms Sec. 3.1-3.7 15-18a
6 Atoms Sec. 3.1-3.7 15-18a
7 Nuclear Sec. 4.1-4.18 19-28
8 Nuclear Sec. 4.1-4.18 19-28
9 Review Sec. 1-4.18 1-28
10 Chemical Bond Sec. 5.1-5.15 29-38
11 Chemical Bond Sec. 5.1-5.15 29-38
12 Chemical Math Sec. 6.1-6.10 39-43
13 Chemical Math Sec. 6.1-6.10 39-43
14 Review Sec. 5.1-6.10 29-43
15 Energy Sec. 14.1-14.17 96-106
16 Air Sec. 12.1-12.24 107-109
17 Acid/Base Sec. 7.1-7.8 44-54
18 Oxidation Sec. 8.1-8.10 55-67
19 Sports/Chem Sec. 18.1-18.13 145-150
20 Water Sec. 13-13.15 110-115
21 Review Ch. 12-14, 7, 8, 11 44-67, 106-
115, 145-150
22 Biochem 15.1-15.14 89-95
23 Food 16.1-16.18 116-131
24 Health 19.1-19.25 132-141
25 Health 19.1-19.25 132-141
26 Toxicology 20.1-20.18 142-144
27 Toxicology 20.1-20.18 142-144
28 Cosmetics 17.1-17.18 C1-C20
In general one session is covered per day in the Fall/Spring semesters.