“By protecting and improving our environment, the communities where we do business and the students we serve, Sodexo makes every day a better day and every tomorrow a better tomorrow.”
Catering Services: Pricing
A Great Start
Entrées
Morning Breaks
Bakery A La Carte
Lunch Time - Express Lunches
Luncheon Salads
Bountiful Buffets
Movable Feasts
Culinary Classics
Assorted Dips
Trays and Displays
Finishing Touches
Carving Station
Hors D'oeuvres
Beverages
| A Great Start | per person |
| Early Riser | $5.45 |
| Eye Opener | $6.50 |
| Sunrise Start | $8.95 |
| Entrées | per person |
| Mushroom Cheese Strata | $1.79 |
| Ham and Potato Frittata | $1.79 |
| Lo-Carb Breakfast, Assorted Cheeses, Hard-Boiled | $3.25 |
| Scrambled Eggs | $1.50 |
| Bacon | $1.50 |
| Ham Steak | $1.50 |
| Sausage Links | $1.50 |
| Turkey Sausage | $1.50 |
| Lox and Condiments | $5.95 |
| French Toast | $1.50 |
| Waffles | $1.50 |
| Pancakes | $1.75 |
| Home Fried Potatoes | $1.50 |
| Hash Browns | $1.50 |
| Biscotti | $2.00 |
| Morning Breaks | |
| A La Carte | per person |
| Cereal with Milk | $1.00 |
| Seasonal Fresh Fruit Salad | $2.25 |
| Seasonal Whole Fresh Fruit | $1.25 |
| Seasonal Fresh Fruit Platter | $2.25 |
| Add Dip | $0.45 |
| Bakery A La Carte | per person |
| Fresh Assorted Bagels with Condiments: | |
| 3.5 oz | $1.00 |
| 4.5 oz | $1.25 |
| Blueberry and Cinnamon Raisin 3.5 oz | $1.25 |
| Blueberry and Cinnamon Raisin 4.5 oz | $1.50 |
| Mini Sticky Rolls | $1.25 |
| Mini Croissants | $1.75 |
| Assorted Pastry | $1.50 |
| Mini Donuts | $1.25 |
| Assorted Scones | $1.75 |
| Mini Tea Breads | $5.00 per loaf |
| Large Assorted Breads | $12.50 per loaf |
| Biscuit | $1.25 |
| Biscotti | $2.00 |
| Assorted Muffins | $1.50 |
| Lunch Time - Express Lunches | per person |
| Albuquerque Chicken Breast Sandwich | $7.00 |
| Triple Decker Cobb Club Sandwich | $9.20 |
| Vegetarian Mediterranean Pita | $6.70 |
| Grilled Portobello On Focaccia | $7.70 |
| Sweet Beef | $7.70 |
| Ham and Cheddar Sandwich w/Horseradish | $6.70 |
| Chicken Caesar Wrap | $6.70 |
| Picnic Lunch | $6.95 |
| Luncheon Salads | per person |
| Chef Salad | $6.95 |
| Cobb Salad | $7.95 |
| Chicken Caesar Salad | $6.50 |
| with Sizzling Beef, Add | $2.25 |
| with Balsamic Chicken, Add | $2.25 |
| Fruit and Cottage Cheese | $5.75 |
| Tri-Salad Combo | $7.95 |
| Chicken Fajita Salad | $6.95 |
| Taco Salad | $6.95 |
| Antipasto Salad | $7.45 |
| Thai Beef and Noodlejazz Salad | $8.95 |
| Vegetarian Hummus Plate | $6.95 |
| Big Greek Salad | $9.95 |
| Bountiful Buffets | per person |
| Slicers Deli Buffet | $8.50 |
| Salad Buffet | $8.50 |
| Caesar Bar | $6.50 |
| * Grilled Chicken Caesar Bar Add | $3.00 |
| * Grilled Steak Caesar Bar Add | $3.00 |
| * Grilled Shrimp Add | $4.00 |
| * Grilled Salmon Add | $4.00 |
| Roma Italian | $7.95 |
| Movable Feasts | per person |
| Basic Bbq | $11.95 |
| Texas Style Bbq | $14.95 |
| Holiday Dinner | $12.50 |
| Fajita Bar | $9.95 |
| Wings and Things | $10.95 |
| Culinary Classics | per person |
| Filet Mignon | $21.95 |
| Roast Top Round of Beef | $18.95 |
| Beef Wellington | $21.95 |
| Steak Au Poivre | $22.95 |
| Chicken Piccata | $14.95 |
| Chicken Cordon Bleu | $14.95 |
| Chicken Sorrento | $16.95 |
| Rosemary Chicken | $13.95 |
| Italian Chicken | $13.95 |
| Chicken Marsala | $14.95 |
| Anise Roast Pork | $16.95 |
| Stuffed Pork Chop | $16.95 |
| Pork Tenderloin | $17.95 |
| Veal Piccata | $17.95 |
| Veal Oscar | $18.95 |
| Classic Veal Chop | $18.95 |
| Italian Style Stuffed Veal Chop | $19.95 |
| Lamb Chops | $15.45 |
| Roast Leg of Lamb | $16.95 |
| Shrimp Scampi | $18.95 |
| Chilean Sea Bass with Salsa | $18.95 |
| Broiled Salmon with Dill Butter | $17.95 |
| Ahi Tuna | $18.95 |
| Maryland Crab Cakes | $17.95 |
| Almond Coconut Tilapia | $18.45 |
| Garlic Orange Chili Shrimp | $19.45 |
| Vegetable Napoleon | $12.95 |
| Eggplant Rollard | $13.95 |
| Chevre, Orzo and Basil stuffed Portobello | $14.95 |
| Spaghetti Squash | $12.95 |
| Ravioli Porcini Morel | $14.95 |
| Vegetarian Lasagna | $14.95 |
| Assorted Dips | per person |
| Spinach and Artichoke Dip | $1.95 |
| French Onion Dip | $1.95 |
| Garden Vegetable Dip | $1.75 |
| Ranch Dip | $1.75 |
| Crab Dip | $5.45 |
| Shrimp Dip | $6.45 |
| Seven Layer Dip | $2.25 |
| Trays and Displays | per person |
| Vegetables and Dip | $3.25 |
| Cheese and Crackers | $2.50 |
| Imported/Specialty Cheese and Gourmet Crackers | $4.95 |
| Fresh Seasonal Fruit and Cheese | $4.75 |
| Smoked Salmon with Condiments | $7.95 |
| Tea Sandwiches with Assorted Fillings | $3.95 |
| Fresh Seasonal Fruit Platter | $2.25 |
|
| per person |
| Individual Bags of White Cheddar Popcorn | $1.50 |
| Assorted 1 oz Bags of Potato Chips | $1.50 |
| Individual Bags of Pretzels | $.95 |
| Pita Chips with Hummus | $2.95 |
| Chips and Salsa | $1.95 |
| 2 oz Bags of Trail Mix | $1.50 |
| Nature Valley Granola Bars | $1.15 |
| Kellog Granola Bars | $1.50 |
| Assorted Power Bars | $2.50 |
| Soft Pretzels with Hot Cheese | $1.50 |
| Finishing Touches | per person |
| Chocolate Brownies | $0.95 |
| Marble Brownies | $0.95 |
| Lemon Bars | $0.95 |
| Frosted Chocolate Chip Brownie Bar | $1.25 |
| Layered Peanut Butter Bar | $1.25 |
| Magic Bars | $1.25 |
| Peanut Butter Magic Bars | $1.35 |
| Marshmallow Krispies | $0.95 |
| Raspberry Ribbon Brownies | $0.95 |
| Smores | $0.95 |
| Chocolate Fondue | $1.50 |
| Oreo Dream Bar | $1.25 |
| Carrot Cake Bar | $0.95 |
| Turtle Brownie Bar | $1.25 |
| Square Petit Fours | $1.25 |
| Chocolate Chip Cookies | $1.25 |
| Oatmeal Raisin Cookies | $1.25 |
| Peanut Butter Drop Cookies | $1.25 |
| Chocolate Chocolate Chip Cookies | $1.25 |
| Macaroons | $1.35 |
| Assorted Ice Cream Bars | $1.15 |
| Chocolate Fountain, 150 Minimum | $4.95 |
| Ice Cream Sundae Bar | $5.95 |
| Carving Station | per person |
| Roast Turkey with Giblet Gravy | $3.00 |
| Mustard and Apricot Glazed Ham | $3.00 |
| Roast Pork Loin | $3.00 |
| Roast Tenderloin of Beef | $4.00 |
| Roast Top Round of Beef with Au Jus | $4.50 |
| Hors D'oeuvres | per dozen |
| Hot | |
| Spanakopita | $18.00 |
| Thai Beef Roll | $18.00 |
| Fried Chicken Tenders | $12.00 |
| Coconut Shrimp | $19.00 |
| Mini Quiche | $19.00 |
| Roasted Red Pepper and Gouda | |
| Quesadilla | $18.00 |
| Pork Eggrolls | $19.00 |
| Vegetable Spring Rolls | $15.00 |
| Seafood Stuffed Mushroom | $18.00 |
| Vegetarian Stuffed Mushrooms | $14.00 |
| Scallops Wrapped In Bacon | $32.00 |
| Potstickers | $9.00 |
| Parmesan Artichoke Hearts | $32.00 |
| Chicken & Mushroom Quesadilla Tapas | $16.00 |
| Crab Rangoon | $34.00 |
| Asparagus Wrapped In Phyllo | $22.00 |
| Potato Latkes | $12.00 |
| Honey Ginger Chicken Satay | $14.00 |
| Peanut Chicken Satay | $14.00 |
| Teriyaki Chicken Satay | $14.00 |
| Crab Cakes | $18.00 |
| Mini Pizza Bagel Bites | $14.00 |
| Sweet and Sour Meatballs | $6.00 |
|
| Cold | |
| Sushi | Market |
| Shrimp Cocktail | Market |
| Crab Claw Cocktail | Market |
| Fruit Skewers In A Pineapple | $12.00 |
| Chocolate Covered Strawberries | $10.00 |
| Antipasto Skewers | $18.00 |
| Crabmeat Pinwheels | $13.00 |
| Tomato, Mozzerella and Basil Crostini | $14.00 |
| Crab Salad Crostini | $14.00 |
| Tuscan Bruschetta | $10.00 |
| Beverages | by the gallon |
| Hot | |
| Brewed Regular and Decaf Coffee | $12.95 |
| Hot Lipton Tea | $6.45 |
| Hot Cocoa | $7.50 |
|
| Cold | |
| Canned Soda (12 oz) | $1.00 ea |
| Bottles Soda (20oz) | $1.50 ea |
| Bottled Juices (15.2 oz) | $1.65 ea |
| Bottled Waters (12 oz) | $1.00 ea |
| Milk (8 oz) | $1.25 ea |
| Assorted Vitamin Water (20 oz) | $2.25 ea |
| Assorted Powerade (20 oz) | $1.95 ea |
|
| Punches | |
| Lemonade | $6.50 |
| Apple Juice | $5.95 |
| Sweetened Iced Tea | $9.95 |
| Unsweetened Iced Tea | $5.95 |
| Cranberry Punch | $7.95 |
| Citrus Punch | $7.95 |
| Guava Punch | $12.95 |
Please Contact Your Catering Manager For Special Events and Requests.
Prices Effective Through December 2009