![]() |
|||||||||||
| Hall Name |
Approximate Capacity |
Hall Style (note A) |
Residential Floors |
Elevator |
Coed Floors |
# Sharing Bathroom (note B) |
Singles |
Computer Lab |
Laundry |
Kitchen within Hall (note C) |
Special Interest Housing (note D) |
|
2012-2013 |
|||||||||||
| Blodgett | 200 | Suite | 4 | Yes | Yes | 6 | No | Yes | Yes | Partial | No |
| Curtis | 200 | Suite | 4 | Yes | Yes | 6 | No | Yes | Yes | Partial | No |
| Ford | 200 | Quad | 4 | Yes | Yes | 10-12 | Yes | Yes | Yes | Partial | No |
| Golding | 250 | Double | 4 | No | No | 16-29 | No | Yes | Yes | Full | FYE |
| Grant | 200 | Quad | 4 | Yes | Yes | 10-12 | Yes | Yes | Yes | Partial | No |
| Hays | 200 | Quad | 4 | Yes | Yes | 10-12 | Yes | Yes | Yes | Partial | No |
| Higgins | 200 | Apartment | 5 | Yes | Yes | 6 | Yes in an apartment |
Yes | Yes | Full | No |
| Hulbert | 425 | Double | 6 | Yes | Yes | 6-12 | No | Yes | Yes | Full | OWLS, Quiet, MAD |
| Huntington | 200 | Quad | 4 | Yes | Yes | 10-12 | Yes | Yes | Yes | Partial | No |
| Littell | 250 | Double | 4 | No | No | 16-29 | No | Yes | Yes | Full | FYE |
| MacDuff | 200 | Suite | 4 | Yes | Yes | 6 | No | Yes | Yes | Partial | No |
| Matteson | 200 | Suite | 4 | Yes | Yes | 6 | No | Yes | Yes | Partial | No |
| Sherman | 200 | Quad | 4 | Yes | Yes | 10-12 | Yes | Yes | Yes | Partial | No |
| Tobey | 250 | Double | 4 | No | Yes | 16-29 | Yes | Yes | Yes | Full | FYE |
| Wilber | 250 | Double | 4 | No | No | 16-29 | No | Yes | Yes | Full | FYE |
|
A. HALL
STYLE B. BATHROOMS C. KITCHEN INFORMATION |
D. SPECIAL INTEREST HOUSING
|
||||||||||