
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I05-0015 | 0800 | 12/22/12 | Hazardous Condition |
Campus | Report |
| 12-I05-0016 | 1415 | 12/22/12 | Hazardous Condition | Campus | Report |
| 12-I01-0063 | 1628 | 12/22/12 | Fire Alarm | Hunt Union | Report |
| 12-I55-0018 | 1753 | 12/22/12 | Emergency Phone Check | Campus | Report |
| 0 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 1 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 4 | Crime Prevention Notices |
| 0 | Vehicle Registrations |
| 0 | Presentations |
| 0 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett