
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I54-0008 | 0230 | 12/17/12 | Lighting Report |
Campus | Report |
| 12-I35-0222 | 0854 | 12/17/12 | Escort | Campus | Report |
| 12-C45-0017 | 1846 | 12/17/12 | Possession of Weapon | IRC | Unfounded |
| 12-I55-0017 | 1846 | 12/17/12 | Emergency Phone Checks | Campus | Report |
| 0 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 15 | Vehicle Registrations |
| 0 | Presentations |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 1 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell