
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I34-0067 | 0435 | 12/10/12 | Assist Other Agency |
South Belmont | Report |
| 12-I35-0217 | 0917 | 12/10/12 | Escort | Campus | Report |
| 12-C48-0008 | 1447 | 12/10/12 | Trespass | East Dorm Drive | Investigation |
| 12-I27-0208 | 1552 | 12/10/12 | Medical Emergency | Ford Hall | Oneonta Fire/Report |
| 12-C44-0121 | 2102 | 12/10/12 | Unlawful Possession of Marihuana | Tobey Sidewalk | Three Arrests |
| 12-I55-0016 | 2044 | 12/10/12 | Blue Light Check | Campus | Report |
| 12-I27-0209 | 2316 | 12/10/12 | Medical Emergency | Ford Hall | Oneonta Fire/Report |
| 17 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 3 | Arrests |
| 3 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 0 | Lost and Found Property |
| 1 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 24 | Vehicle Registrations |
| 0 | Presentations |
| 3 | Escorts |
| 2 | Ambulance Calls |
| 2 | Oneonta State Emergency Squad Calls |
| 5 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett