
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I11-0058 | 0233 | 12/05/12 | Crisis Intervention |
Higgins Hall | Investigation |
| 12-I35-0214 | 0908 | 12/05/12 | Escort | Campus | Report |
| 12-C30-0050 | 1253 | 12/05/12 | Larceny |
Curtis Hall | Investigation |
| 12-I50-0011 | 1920 | 12/05/12 | Presentation | Golding Hall | Report |
| 12-I26-0036 | 1955 | 12/05/12 | Motor Vehicle Accident - Property Damage |
Bugbee Road | Investigation |
| 12-I27-0204 | 2125 | 12/05/12 | Medical Emergency | Matteson Hall | Transport |
| 12-C44-0117 | 2222 | 12/05/12 | Drug Possession | Matteson Hall | Arrest |
| 12-I27-0205 | 2251 | 12/05/12 | Medical Emergency | Hulbert Hall | Transport |
| 7 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 1 | Arrests |
| 1 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 1 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 13 | Vehicle Registrations |
| 1 | Presentations |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 3 | Oneonta State Emergency Squad Calls |
| 6 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell