
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I35-0212 | 0855 | 12/03/12 | Escort |
Campus | Report |
| 12-I22-0005 | 1352 | 12/03/12 | Accident | Mills Hall | Report |
| 12-I34-0065 | 1400 | 12/03/12 | Assist Other Agency |
Alumni Hall | Report |
| 12-C65-0046 | 0234 | 12/03/12 | Aggravated Unlicensed Operator | East Street | Arrest |
| 12-I55-0015 | 2013 | 12/03/12 | Blue Phone Check | Campus | Report |
| 12-C44-0114 | 2218 | 12/03/12 | Unlawful Possession of Marihuana | Curtis Hall | Arrest |
| 27 | Parking Summonses Issued |
| 1 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 2 | Arrests |
| 1 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 1 | Lost and Found Property |
| 3 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 29 | Vehicle Registrations |
| 0 | Presentations |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett