
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I27-0196 | 0003 | 12/01/12 | Medical Emergency |
MacDuff Hall | Oneonta Fire |
| 12-I27-0197 | 0020 | 12/01/12 | Medical Emergency | Matteson Hall | Oneonta Fire |
| 12-I27-0198 | 0058 | 12/01/12 | Medical Emergency |
Wilber Hall | Oneonta Fire |
| 12-C23-0060 | 0112 | 12/01/12 | Harassment | Curtis Hall | Investigation |
| 12-C66-0022 | 1038 | 12/01/12 | Mental Health Law | Golding Hall | Oneonta Fire/Investigation |
| 12-I27-0199 | 1358 | 12/01/12 | Medical Emergency | Wilber Hall | Report |
| 1 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 2 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 29 | Vehicle Registrations |
| 0 | Presentations |
| 0 | Escorts |
| 5 | Ambulance Calls |
| 5 | Oneonta State Emergency Squad Calls |
| 5 | Service and Regulatory Reports |
| 1 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett