
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I35-0209 | 0844 | 11/28/12 | Escort |
Campus | Report |
| 12-C30-0047 | 1000 | 11/28/12 | Larceny | Field House | Investigation/Arrest |
| 12-C23-0059 | 1458 | 11/28/12 | Aggravated Harassment | Campus | Investigation |
| 12-I50-0010 | 1905 | 11/28/12 | Presentation | Hays Hall | Report |
| 1 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 2 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 20 | Vehicle Registrations |
| 1 | Presentations |
| 0 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 2 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell