
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I35-0207 | 0856 | 11/26/12 | Escort |
Campus | Report |
| 12-C61-0007 | 1144 | 11/26/12 | Motor Vehicle Accident Hit & Run | Fine Arts Lot | Investigation |
| 12-I46-0008 | 1206 | 11/26/12 | Lost Property | Campus | Report |
| 12-I55-0014 | 2023 | 11/26/12 | Blue Phone Check | Campus | Report |
| 23 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 6 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 51 | Vehicle Registrations |
| 0 | Presentations |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 1 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett