
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-C85-0017 | 0044 | 11/14/12 | Bias Incident |
Littell Hall | Closed by Investigation |
| 12-I50-0009 | 0412 | 11/14/12 | Impounded Vehicle | Human Ecology | Report |
| 12-I45-0006 | 0850 | 11/14/12 | Missing Person | Matteson Hall | Investigation |
| 12-I35-0201 | 0943 | 11/14/12 | Escort | Campus | Report |
| 12-I27-0194 | 1412 | 11/14/12 | Medical Emergency |
Netzer Administration | Transport |
| 24 | Parking Summonses Issued |
| 2 | Vehicles Towed |
| 3 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 1 | Lost and Found Property |
| 1 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 17 | Vehicle Registrations |
| 0 | Presentations |
| 2 | Escorts |
| 1 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 1 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell