
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I27-0188 | 0020 | 11/10/12 | Medical Emergency |
Huntington Hall | Ambulance |
| 12-I11-0052 | 0135 | 11/10/12 | Disturbance | Golding Hall | Report |
| 12-I27-0189 | 0406 | 11/10/12 | Medical Emergency | Grant Hall | Ambulance |
| 12-I11-0053 | 1520 | 11/10/12 | Check the Welfare | Tobey Hall | Report |
| 12-I27-0190 | 2300 | 11/10/12 | Medical Emergency | Hays Hall | Report |
| 4 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 2 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 47 | Vehicle Registrations |
| 0 | Presentations |
| 0 | Escorts |
| 2 | Ambulance Calls |
| 5 | Oneonta State Emergency Squad Calls |
| 5 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker