
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-C09-0001 | 0230 | 11/09/12 | Obscenity |
Schumacher Hall | Report |
| 12-I35-0199 | 0850 | 11/09/12 | Escort | Campus | Report |
| 12-I26-0033 | 1403 | 11/09/12 | Motor Vehicle Accident | Red Dragon Drive | Report |
| 12-C70-0003 | 1430 | 11/09/12 | Alcohol Possession Under Age 21 | Littell Hall | Report |
| 12-C46-0001 | 2252 | 11/09/12 | Criminal Possession of Weapon | Littell Hall | Report |
| 12-I27-0187 | 2338 | 11/09/12 | Medical Emergency | Tobey Hall | Transport |
| 1 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 1 | Building Lockouts |
| 1 | Auto Assists |
| 1 | Lost and Found Property |
| 1 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 115 | Vehicle Registrations |
| 0 | Presentations |
| 0 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 3 | Crime Incident Reports |
Report compiled by
Lieutenant S.J. Drumm