
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I35-0198 | 0850 | 11/08/12 | Escort |
Campus | Report |
| 12-I27-0184 | 1040 | 11/08/12 | Medical Emergency | Grant Hall | Report |
| 12-I27-0181 | 1755 | 11/08/12 | Medical Emergency | Golding Hall | Report |
| 12-C28-0016 | 2202 | 11/08/12 | Larceny | Hulbert Hall | Investigation |
| 12-I27-0185 | 1150 | 11/08/12 | Medical Emergency | Alumni Hall | Report |
| 12-I27-0186 | 1213 | 11/08/12 | Medical Emergency | Wilber Hall | Report |
| 12-I26-0032 | 2012 | 11/08/12 | Motor Vehicle Accident | Fine Arts | Report |
| 12-C85-0017 | 2129 | 11/08/12 | Bias Related Incident | Wilber Hall | Investigation |
| 16 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 1 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 16 | Vehicle Registrations |
| 0 | Presentations |
| 1 | Escorts |
| 2 | Ambulance Calls |
| 2 | Oneonta State Emergency Squad Calls |
| 5 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett