
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I35-0197 | 0850 | 11/07/12 | Escort |
Campus | Report |
| 12-I02-0025 | 1132 | 11/07/12 | Fire Alarm | Fine Arts | Report |
| 12-I22-0181 | 2015 | 11/07/12 | Medical Emergency | Chase Physical Education | Report |
| 12-I27-0182 | 2202 | 11/07/12 | Medical Emergency | Lee Hall | Report |
| 15 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 15 | Vehicle Registrations |
| 0 | Presentations |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 3 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett