
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-C41-0039 | 0228 | 11/05/12 | Criminal Mischief |
West Dorm Drive/ Ravine Parkway |
Report |
| 12-I35-0195 | 0850 | 11/05/12 | Escort | Campus | Report |
| 12-I11-0051 | 1318 | 11/05/12 | Crisis Intervention | Fine Arts | Report |
| 12-C41-0040 | 1253 | 11/05/12 | Criminal Mischief | Blodgett Service Drive | Report |
| 12 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 2 | Auto Assists |
| 3 | Lost and Found Property |
| 1 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 26 | Vehicle Registrations |
| 0 | Presentations |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 2 | Oneonta State Emergency Squad Calls |
| 1 | Service and Regulatory Reports |
| 3 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker