
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I35-0192 | 0909 | 10/31/12 | Escort |
Campus | Report |
| 12-C65-0036 | 1231 | 10/31/12 | Aggravated Unlicensed Operator | Fine Arts Service Drive | Arrest |
| 12-I11-0049 | 1509 | 10/31/12 | Crisis Intervention | Hulbert Hall | Report |
| 12-C12-0004 | 1736 | 10/31/12 | Burglary | Macduff Hall | Report |
| 12-C23-0058 | 2048 | 10/31/12 | Harassment | Higgins Hall | Report |
| 12-C41-0035 | 2048 | 10/31/12 | Criminal Mischief | Hulbert Hall | Report |
| 12-I27-0176 | 2306 | 10/31/12 | Medical Emergency | Tobey Hall | Transport |
| 9 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 2 | Traffic Summonses Issued |
| 1 | Arrests |
| 1 | Referrals to Student Development |
| 0 | Building Lockouts |
| 3 | Auto Assists |
| 0 | Lost and Found Property |
| 1 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 11 | Vehicle Registrations |
| 0 | Presentations |
| 2 | Escorts |
| 1 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 4 | Crime Incident Reports |
Report compiled by
Lieutenant S.J. Drumm