
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I27-0165 | 0025 | 10/27/12 | Medical Emergency |
Ravine Parkway | Report |
| 12-I27-0166 | 0049 | 10/27/12 | Medical Emergency | Littell Hall | Report |
| 12-C50-0060 | 0118 | 10/27/12 | Disorderly Conduct | Schumacher Bus Stop | Arrest |
| 12-I34-0060 | 0332 | 10/27/12 | Assist Oneonta Police | Matteson Hall | Report |
| 12-I27-0167 | 1110 | 10/27/12 | Medical Emergency | Health Center | Report |
| 12-I34-0061 | 1430 | 10/27/12 | Assist Probation | West Street | Report |
| 12-C30-0038 | 1554 | 10/27/12 | Medical Emergency | Wilber Hall | Ambulance |
| 12-I35-0189 | 2241 | 10/27/12 | Escort | Campus | Report |
| 5 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 2 | Traffic Summonses Issued |
| 1 | Arrests |
| 1 | Referrals to Student Development |
| 0 | Building Lockouts |
| 3 | Auto Assists |
| 1 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 69 | Vehicle Registrations |
| 0 | Presentations |
| 1 | Escorts |
| 2 | Ambulance Calls |
| 4 | Oneonta State Emergency Squad Calls |
| 7 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker