
|
Incident #
|
Time
|
Reported Date
|
Description
|
Location
|
Disposition
|
| 09-C12-0009 | 1107 | 10/26/09 | Burglary | Human Ecology | Investigation |
| 09-C48-0006 | 1425 | 10/26/09 | Trespass | Campus | Investigation |
| 09-I45-0006 | 1450 | 10/26/09 | Missing Person | Campus | Found/Report |
| 09-I27-0106 | 2035 | 10/26/09 | Medical Emergency | Denison Hall | Ambulance |
| 47 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 0 | Lost and Found Property |
| 1 | Educational Fingerprints |
| 0 | Fire Drills |
| 1 | Crime Prevention Notices |
| 44 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 1 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 1 | Service and Regulatory Reports |
| 3 | Crime Incident Reports |
Report compiled by Lieutenant T.S. Jackson