
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I01-0057 | 1036 | 10/25/12 | Fire Alarm |
Wilber Hall | Report |
| 12-I35-0157 | 1045 | 10/25/12 | Escort | Campus | Report |
| 12-I27-0161 | 1232 | 10/25/12 | Medical Emergency | Wilsbach Hall | Transport |
| 12-C12-0003 | 1326 | 10/25/12 | Burglary | Field House | Report |
| 3 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 3 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 3 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 22 | Vehicle Registrations |
| 0 | Presentations |
| 0 | Escorts |
| 1 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 1 | Crime Incident Reports |
Report compiled by
Lieutenant S.J. Drumm