
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-C33-0009 | 0249 | 10/24/12 | Theft of Services |
Human Ecology Lot | Closed/Victim Refused |
| 12-I35-0186 | 0846 | 10/24/12 | Escort | Campus | Report |
| 12-C30-0035 | 1115 | 10/24/12 | Larceny | Field House | Investigation |
| 12-C66-0018 | 1703 | 10/24/12 | Mental Health Law 9.41 | Sherman Hall | Custody/Transport |
| 12-C23-0037 | 1735 | 10/24/12 | Harassment | Campus | Closed/Investigation |
| 12-C30-0036 | 1813 | 10/24/12 | Larceny | Field House | Investigation |
| 33 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 1 | Arrests |
| 1 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 1 | Fire Drills |
| 1 | Crime Prevention Notices |
| 17 | Vehicle Registrations |
| 0 | Presentations |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 1 | Service and Regulatory Reports |
| 5 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell