
|
Incident #
|
Time
|
Reported Date
|
Description
|
Location
|
Disposition
|
| 09-I27-0102 | 0113 | 10/24/09 | Medical Emergency | Ford Hall | Ambulance call |
| 09-I26-0046 | 1437 | 10/24/09 | Motor Vehicle Accident | Hunt Union Lot | Report |
| 09-I01-0073 | 1642 | 10/24/09 | Fire Alarm | Littell Hall | Report |
| 09-I27-0103 | 1821 | 10/24/09 | Medical Emergency | Grant Hall | Ambulance |
| 13 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 59 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 2 | Ambulance Calls |
| 2 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by Lieutenant T.S. Jackson