
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I27-0159 | 0354 | 10/23/12 | Medical Emergency |
Ford Hall | Oneonta Fire/Report |
| 12-I35-0185 | 0928 | 10/23/12 | Escort | Campus | Report |
| 12-I01-0056 | 1126 | 10/23/12 | Fire Alarm | Hulbert Hall | Report |
| 12-C30-0034 | 1514 | 10/23/12 | Larceny | Field House | Investigation |
| 12-I27-0160 | 1946 | 10/23/12 | Medical Emergency | Hulbert Hall | Report |
| 12-C28-0017 | 2055 | 10/23/12 | Larceny | Science I | Investigation |
| 11 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 1 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 2 | Lost and Found Property |
| 1 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 23 | Vehicle Registrations |
| 0 | Presentations |
| 2 | Escorts |
| 1 | Ambulance Calls |
| 2 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett