
|
Incident #
|
Time
|
Reported Date
|
Description
|
Location
|
Disposition
|
| 09-I27-0100 | 0356 | 10/23/09 | Intoxicated Student | Hulbert Hall | Report |
| 09-I26-0044 | 1053 | 10/23/09 | Medical Emergency | Hulbert Hall | Report/Ambulance |
| 09-I03-0161 | 1359 | 10/23/09 | Fire Drill | Human Ecology | Report |
| 09-I05-0009 | 1230 | 10/23/09 | Unsafe Condition | Lee Hall | Report |
| 09-I27-0105 | 2048 | 10/23/09 | Medical Emergency | Denison Hall | Ambulance |
| 09-I26-0045 | 2324 | 10/23/09 | Motor Vehicle Accident | Fine Arts Lot | Report |
| 22 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 2 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 3 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 128 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 5 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by Lieutenant T.S. Jackson