
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I35-0184 | 0913 | 10/22/12 | Escort |
Campus | Report |
| 12-I27-0158 | 1820 | 10/22/12 | Medical Emergency | Field 4-5 | Report |
| 12-I11-0047 | 2030 | 10/22/12 | Crisis Intervention | Tobey Hall | Report |
| 19 | Parking Summonses Issued |
| 1 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 1 | Lost and Found Property |
| 2 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 23 | Vehicle Registrations |
| 0 | Presentations |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 3 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett