
|
Incident #
|
Time
|
Reported Date
|
Description
|
Location
|
Disposition
|
| 09-I27-0100 | 0346 | 10/22/09 | Medical Emergency | Hulbert Hall | Transport |
| 29 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 5 | Auto Assists |
| 0 | Lost and Found Property |
| 1 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 25 | Vehicle Registrations |
| 0 | Presentation |
| 0 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 1 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by Lieutenant S.J. Drumm