
|
Incident #
|
Time
|
Reported Date
|
Description
|
Location
|
Disposition
|
| 09-C70-0007 | 0202 | 10/18/09 | Underage Possession of Alcohol | Ravine | Referral |
| 09-I11-0031 | 0236 | 10/18/09 | Disturbance | Matteson Hall | Referral |
| 09-C44-0045 | 0405 | 10/18/09 | Possession of Marihuana | Matteson Hall | Referral |
| 09-I27-0098 | 1051 | 10/18/09 | Medical Emergency | Sherman Hall | Report |
| 09-I27-0099 | 1146 | 10/18/09 | Medical Emergency | Sherman Hall | Ambulance |
| 09-I01-0071 | 2248 | 10/18/09 | Fire Alarm | Sherman Hall | Report |
| 26 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 2 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 1 | Building Lockouts |
| 1 | Auto Assists |
| 2 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 16 | Vehicle Registrations |
| 0 | Presentation |
| 2 | Escorts |
| 2 | Ambulance Calls |
| 3 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by Lieutenant T.S. Jackson