
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I35-0181 | 0853 | 10/17/12 | Escort |
Campus | Report |
| 12-I27-0155 | 1021 | 10/17/12 | Medical Emergency | Alumni | Report |
| 29 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 3 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 21 | Vehicle Registrations |
| 0 | Presentations |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 2 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett