
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I35-0180 | 0840 | 10/16/12 | Escort |
Campus | Report |
| 12-I52-0007 | 1130 | 10/16/12 | Crime Prevention | Hunt Union | Report |
| 12-I01-0055 | 1509 | 10/16/12 | Fire Alarm | Hays Hall | Report |
| 12-I52-0008 | 1830 | 10/16/12 | Crime Prevention | Davenport | Report |
| 12-I46-0007 | 1923 | 10/16/12 | Lost & Found Property | Matteson Hall | Report |
| 12-I27-0154 | 2035 | 10/16/12 | Medical Emergency | Littell Hall | Oneonta Fire Transport/Report |
| 19 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 3 | Arrests |
| 3 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 1 | Crime Prevention Notices |
| 30 | Vehicle Registrations |
| 2 | Presentations |
| 2 | Escorts |
| 1 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 6 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett