
|
Incident #
|
Time
|
Reported Date
|
Description
|
Location
|
Disposition
|
| 09-C23-0038 | 0038 | 10/16/09 | Harassment | Tobey Hall | Report |
| 09-C12-0008 | 0904 | 10/16/09 | Burglary | Fine Arts | Report |
| 09-I27-0094 | 0914 | 10/16/09 | Medical Emergency | Netzer | Report |
| 09-I11-0029 | 1815 | 10/16/09 | Crisis Intervention | University Police | Report |
| 09-I11-0030 | 2017 | 10/16/09 | Crisis Intervention | Hays Hall | Referral |
| 09-I50-0016 | 2044 | 10/16/09 | Information | Lee Hall | Report |
| 16 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 0 | Arrests |
| 1 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 0 | Lost and Found Property |
| 4 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 99 | Vehicle Registrations |
| 0 | Presentation |
| 0 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by Lieutenant S.J. Drumm