
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I01-0050 | 0826 | 10/15/12 | Fire Alarm |
Hays Hall | Report |
| 12-I35-0179 | 0919 | 10/15/12 | Escort | Campus | Report |
| 12-I01-0054 | 1112 | 10/15/12 | Fire Alarm | Hays Hall | Report |
| 12-C39-0018 | 1428 | 10/15/12 | Forgery | Alumni Hall | Report |
| 12-C30-0032 | 1711 | 10/15/12 | Larceny | Grant Hall | Investigation |
| 12-C23-0035 | 2133 | 12/1/12 | Crisis Intervention | Bacon Hall | Report |
| 12-C39-0019 | 2228 | 10/15/12 | Forgery | University Police | Report |
| 5 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 3 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 2 | Crime Prevention Notices |
| 24 | Vehicle Registrations |
| 0 | Presentations |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 3 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett