
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I27-0151 | 0020 | 10/14/12 | Medical Emergency |
Wilber Hall | Transport |
| 12-I27-0152 | 0033 | 10/14/12 | Medical Emergency | Wilber Hall | Transport |
| 12-I27-0153 | 0113 | 10/14/12 | Medical Emergency | Grant Hall | Transport |
| 12-C85-0016 | 0158 | 10/14/12 | Harassment | Wilber Hall | Closed by Investigation |
| 12-C23-0034 | 0248 | 10/14/12 | Aggravated Harassment | Alumni Hall | Closed Prosecution Declined |
| 12-C30-0030 | 1345 | 10/14/12 | Petit Larceny | Wilber Hall | Investigation |
| 12-C30-0031 | 1745 | 10/14/12 | Petit Larceny | Alumni Field House | Investigation |
| 0 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 3 | Building Lockouts |
| 2 | Auto Assists |
| 1 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 9 | Vehicle Registrations |
| 0 | Presentations |
| 1 | Escorts |
| 3 | Ambulance Calls |
| 3 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 4 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell