
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-C41-0034 | 1125 | 10/13/12 | Criminal Mischief |
Hulbert Hall | Report |
| 12-C30-0030 | 1530 | 10/13/12 | Larceny Reported | Campus | Report |
| 12-I11-0044 | 1830 | 10/13/12 | Crisis Intervention | Hulbert Hall | Report |
| 12-I01-0151 | 2337 | 10/13/12 | Accidental Fire Alarm | Hulbert Hall | Report |
| 7 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 3 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 3 | Building Lockouts |
| 0 | Auto Assists |
| 1 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 53 | Vehicle Registrations |
| 0 | Presentations |
| 0 | Escorts |
| 0 | Ambulance Calls |
| 2 | Oneonta State Emergency Squad Calls |
| 2 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker