
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-C50-0024 | 0013 | 10/12/12 | Disorderly Conduct |
Sherman Hall | Closed/Investigation |
| 12-C50-0025 | 0228 | 10/12/12 | Disorderly Conduct | Hulbert Hall | Closed/Investigation |
| 12-I27-0149 | 0712 | 10/12/12 | Medical Emergency | Hulbert Dining | Transport |
| 12-I35-0178 | 0849 | 10/12/12 | Escort | Campus | Report |
| 12-C50-0026 | 1136 | 10/12/12 | Disorderly Conduct | Schumacher Stop | Investigation |
| 12-C41-0033 | 1322 | 10/12/12 | Criminal Mischief | Tobey Hall | Investigation |
| 12-I11-0043 | 1640 | 10/12/12 | Crisis Intervention | Campus | Closed/Investigation |
| 12-I27-0150 | 2012 | 10/12/12 | Medical Emergency | Alumni Field House | Transport |
| 1 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 3 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 3 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 137 | Vehicle Registrations |
| 0 | Presentations |
| 1 | Escorts |
| 2 | Ambulance Calls |
| 3 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 4 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett