
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-C44-0099 | 0131 | 10/05/12 | Drug Complaint |
Golding Path | Referral |
| 12-C66-0016 | 0147 | 10/05/12 | Mental Health Law - 9.41 | Hulbert Hall | Custody/Transport |
| 12-I35-0174 | 0907 | 10/05/12 | Escort | Campus | Report |
| 3 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 6 | Traffic Summonses Issued |
| 2 | Arrests |
| 1 | Referrals to Student Development |
| 0 | Building Lockouts |
| 3 | Auto Assists |
| 3 | Lost and Found Property |
| 3 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 120 | Vehicle Registrations |
| 0 | Presentations |
| 2 | Escorts |
| 0 | Ambulance Calls |
| 2 | Oneonta State Emergency Squad Calls |
| 1 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell