
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-C44-0098 | 0000 | 10/04/12 | Unlawful Possession of Marihuana |
Golding Hall | Referral |
| 12-I35-0173 | 0925 | 10/04/12 | Escort | Campus | Report |
| 12-C12-0002 | 0957 | 10/04/12 | Burglary | Hunt Union | Prosecution Declined |
| 12-C23-0029 | 1215 | 10/04/12 | Aggravated Harassment | Campus | Prosecution Declined |
| 12-I01-0051 | 1235 | 10/04/12 | Fire Alarm | Sherman Hall | Report |
| 12-C66-0015 | 1530 | 10/04/12 | Mental Health Law 9.41 | Health Center | Custody/Transport |
| 12-I27-0144 | 1938 | 10/04/12 | Medical Emergency | Wilber Hall | Report |
| 12-C41-0032 | 2139 | 10/04/12 | Criminal Mischief | Netzer Administration | Investigation |
| 12-I20-0021 | 2143 | 10/04/12 | Fire Alarm | Morris Hall | Report |
| 8 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 0 | Arrests |
| 3 | Referrals to Student Development |
| 0 | Building Lockouts |
| 2 | Auto Assists |
| 0 | Lost and Found Property |
| 2 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 30 | Vehicle Registrations |
| 0 | Presentations |
| 2 | Escorts |
| 0 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 5 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell