
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I01-0048 | 0049 | 09/30/12 | Fire Alarm |
Sherman Hall | Report |
| 12-C44-0096 | 0211 | 09/30/12 | Drug Possession | West Street | Arrest |
| 12-I27-0143 | 1445 | 09/30/12 | Medical Emergency | Sports Lane | Report |
| 12-I34-0059 | 2104 | 09/30/12 | Assist Other Agency-Oneonta | City | Report |
| 12-C44-0097 | 2138 | 09/30/12 | Drug Possession | South Dorm Drive | Arrest |
| 12-I01-0049 | 2215 | 09/30/12 | Fire Alarm | Hunt Union | Report |
| 4 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 3 | Arrests |
| 1 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 29 | Vehicle Registrations |
| 0 | Presentations |
| 0 | Escorts |
| 0 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell