
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-C23-0028 | 0128 | 09/26/12 | Harassment |
Sherman Hall | Report |
| 12-C26-0029 | 0324 | 09/26/12 | Motor Vehicle Accident | Tobey Commuter Lot | Report |
| 12-I35-0167 | 0925 | 09/26/12 | Escort | Campus | Report |
| 12-I03-0128 | 0926 | 09/26/12 | Fire Drill | Human Ecology | Report |
| 0 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 1 | Fire Drills |
| 0 | Crime Prevention Notices |
| 25 | Vehicle Registrations |
| 0 | Presentations |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 1 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker