
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I26-0028 | 0055 | 09/21/12 | Motor Vehicle Accident |
Curtis Lot | Report |
| 12-I35-0164 | 0920 | 09/21/12 | Escort | Campus | Report |
| 12-C61-0006 | 1350 | 09/21/12 | Leaving Scene | Netzer | Report |
| 12-C44-0093 | 1655 | 09/21/12 | Unlawful Possession of Marihuana | Macduff Lot | Three Arrests |
| 12-C44-0094 | 2110 | 09/21/12 | Unlawful Possession of Marihuana | Curtis Hall | Referral |
| 12-C44-0095 | 2219 | 09/21/12 | Unlawful Possession of Marihuana | Macduff Lot | Three Arrests |
| 12-I27-0136 | 2341 | 09/21/12 | Medical Emergency | Hulbert Hall | Transport |
| 1 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 6 | Arrests |
| 4 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 0 | Lost and Found Property |
| 3 | Educational Fingerprints |
| 0 | Fire Drills |
| 4 | Crime Prevention Notices |
| 112 | Vehicle Registrations |
| 0 | Presentation |
| 4 | Escorts |
| 1 | Ambulance Calls |
| 2 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 4 | Crime Incident Reports |
Report compiled by
Lieutenant S.J. Drumm