
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-I03-0123 | 0827 | 09/20/12 | Fire Drill |
Wilsbach Hall | Report |
| 12-I03-0124 | 0853 | 09/20/12 | Fire Drill | Mills Hall | Report |
| 12-I35-0163 | 0930 | 09/20/12 | Escort | Campus | Report |
| 12-I03-0125 | 1614 | 09/20/12 | Fire Drill | Health Center | Report |
| 12-C44-0091 | 1729 | 09/20/12 | Unlawful Possession of Marihuana | Water Tanks | Arrest |
| 12-I23-0006 | 1755 | 09/20/12 | Chemical Spill | Physical Science | Report |
| 12-I46-0006 | 1842 | 09/20/12 | Lost Property | Netzer Administration | Report |
| 12-C44-0092 | 2128 | 09/20/12 | Unlawful Possession of Marihuana | Littell Hall | Referral |
| 39 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 4 | Arrests |
| 1 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 1 | Lost and Found Property |
| 4 | Educational Fingerprints |
| 3 | Fire Drills |
| 0 | Crime Prevention Notices |
| 31 | Vehicle Registrations |
| 0 | Presentation |
| 2 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 6 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker