
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 12-C41-0030 | 0705 | 09/19/12 | Criminal Mischief |
Littell Hall | Report |
| 12-I35-0162 | 0922 | 09/19/12 | Escort | Campus | Report |
| 12-C41-0031 | 1138 | 09/19/12 | Criminal Mischief | Matteson Hall | Report |
| 12-I03-0122 | 2054 | 09/19/12 | Fire Drill | Macduff Hall | Report |
| 12-I27-0135 | 2134 | 09/19/12 | Medical Emergency | Tobey Hall | Report |
| 3 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 1 | Lost and Found Property |
| 4 | Educational Fingerprints |
| 1 | Fire Drills |
| 1 | Crime Prevention Notices |
| 21 | Vehicle Registrations |
| 0 | Presentation |
| 3 | Escorts |
| 0 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker