
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I20-0014 | 0319 | 03/16/13 | Crisis Intervention |
Grant Hall | Report |
| 13-I58-0002 | 1222 | 03/16/13 | Presentation | West Dorm Drive | Report |
| 13-C30-0009 | 1315 | 03/16/13 | Larceny | Ravine Parkway | Report |
| 13-I27-0044 | 1508 | 03/16/13 | Medical Emergency | Mattison Hall | Report/Oneonta Fire |
| 13-C60-0006 | 1711 | 03/16/13 | Driving While Impaired - Drugs | West Street | Report/Arrest |
| 13-I27-0045 | 2157 | 03/16/13 | Medical Emergency | Golding Hall | Report/Arrest |
| 15 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 1 | Arrests |
| 5 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 66 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 1 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett