
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-C44-0043 | 0201 | 03/11/13 | Unlawful Possession of Marihuana |
Wilber Hall | Referral |
| 13-I35-0048 | 0829 | 03/11/13 | Escort | Campus | Report |
| 13-I03-0039 | 1017 | 03/11/13 | Fire Drill | Human Ecology | Report |
| 13-I55-0005 | 1856 | 03/11/13 | Emergency Phone Checks | Campus | Report |
| 13-C28-0009 | 1859 | 03/11/13 | Larceny | Earth Science Building | Report |
| 13-C44-0044 | 1916 | 03/11/13 | Unlawful Possession of Marihuana | Hulbert Hall | Arrest |
| 13-C37-0001 | 2014 | 03/11/13 | Bad Check | Hunt Union | Report |
| 13-C44-0045 | 2259 | 03/11/13 | Unlawful Possession of Marihuana | Wilber Hall | Referral |
| 49 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 3 | Traffic Summonses Issued |
| 1 | Arrests |
| 3 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 1 | Fire Drills |
| 5 | Crime Prevention Notices |
| 46 | Vehicle Registrations |
| 0 | Presentation |
| 6 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 5 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker