
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I27-0039 | 0038 | 03/09/13 | Medical Emergency |
Tobey Hall | Report |
| 13-I27-0040 | 0143 | 03/09/13 | Medical Emergency | Huntington Hall | Transport |
| 13-I27-0041 | 1827 | 03/09/13 | Medical Emergency | Hays Hall | Transport |
| 19 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 2 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 77 | Vehicle Registrations |
| 0 | Presentation |
| 0 | Escorts |
| 3 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker