
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I20-0013 | 0725 | 03/08/13 | Crisis Intervention |
Human Ecology | Report |
| 13-I35-0047 | 1027 | 03/08/13 | Escort | Campus | Report |
| 13-C44-0041 | 1642 | 03/08/13 | Drug Possession | State Street | Report |
| 13-C62-0010 | 1751 | 03/08/13 | Driving Motor Vehicle Suspension | West Street | Arrest |
| 13-C44-0042 | 2010 | 03/08/13 | Drug Possession | East Dorm Drive | Report |
| 13-I02-0003 | 2119 | 03/08/13 | Smoke Alarm Activation | Grant Hall | Report |
| 4 | Parking Summonses Issued |
| 1 | Vehicles Towed |
| 6 | Traffic Summonses Issued |
| 2 | Arrests |
| 2 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 1 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 100 | Vehicle Registrations |
| 0 | Presentation |
| 2 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 3 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker