
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-C44-0039 | 0047 | 03/0713 | Unlawful Possession of Marihuana |
Tobey Lot | Report |
| 13-C41-0008 | 0111 | 03/07/13 | Criminal Mischief | Science 1 walk | Report |
| 13-I35-0046 | 0840 | 03/07/13 | Escort | Campus | Report |
| 13-C44-0040 | 1255 | 03/07/13 | Unlawful Possession of Marihuana | Mills Hall | Report |
| 13-I49-0001 | 1341 | 03/07/13 | Found Property | State Street walk | Report |
| 13-C23-0005 | 1404 | 03/07/13 | Harassment | University Police | Report |
| 13-I24-0004 | 1549 | 03/07/13 | Motor Vehicle Accident | Ravine Parkway | Report |
| 13-I27-0038 | 2247 | 03/07/13 | Medical Emergency | Mattison Hall | Report |
| 38 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 2 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 2 | Auto Assists |
| 2 | Lost and Found Property |
| 2 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 25 | Vehicle Registrations |
| 0 | Presentation |
| 2 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 4 | Crime Incident Reports |
Report compiled by
Lieutenant S.J. Drumm