
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I35-0043 | 0815 | 03/04/13 | Escort |
Campus | Report |
| 13-I27-0036 | 1925 | 03/04/13 | Medical Emergency | Mills Hall | Transport |
| 13-C65-0007 | 2200 | 03/04/13 | Suspended Registration | East Street | Report |
| 13-C44-0035 | 2217 | 03/04/13 | Unlawful Possession of Marihuana | Sherman Hall | Arrest |
| 13-C44-0036 | 2321 | 03/04/13 | Unlawful Possession of Marihuana | Wilber Hall | Referral |
| 18 | Parking Summonses Issued |
| 1 | Vehicles Towed |
| 8 | Traffic Summonses Issued |
| 1 | Arrests |
| 2 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 2 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 37 | Vehicle Registrations |
| 0 | Presentation |
| 2 | Escorts |
| 1 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 2 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker