
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-C62-0009 | 0054 | 03/02/13 | Aggravated Unlicensed Operator 2nd |
Bugbee Road | Arrest |
| 13-I20-0011 | 0243 | 03/02/13 | Crisis Intervention | Macduff Hall | Report |
| 13-I27-0032 | 0315 | 03/02/13 | Medical Emergency | Grant Hall | Transport |
| 13-C22-0001 | 0830 | 03/02/13 | Menacing | Mills Hall | Report |
| 13-C23-0004 | 1600 | 03/02/13 | Harassment | Campus | Report |
| 13-I27-0033 | 1756 | 03/02/13 | Medical Emergency | Field House | Transport |
| 13-C44-0033 | 1911 | 03/02/13 | Unlawful Possession of Marihuana | Tobey Hall | Referral |
| 13-C44-0034 | 2300 | 03/02/13 | Unlawful Possession of Marihuana | Hays Hall | Arrest |
| 22 | Parking Summonses Issued |
| 1 | Vehicles Towed |
| 6 | Traffic Summonses Issued |
| 1 | Arrests |
| 2 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 33 | Vehicle Registrations |
| 0 | Presentation |
| 0 | Escorts |
| 2 | Ambulance Calls |
| 2 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 4 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker